End-to-end administration software handling student admissions, CBCS semesters, marksheet generation, fee collection, staff payroll, and biometric attendance.
Designed for rapid execution, rigorous audit trails, and intuitive everyday operation.
Designed for rapid execution, rigorous audit trails, and intuitive everyday operation.
Designed for rapid execution, rigorous audit trails, and intuitive everyday operation.
Designed for rapid execution, rigorous audit trails, and intuitive everyday operation.
| Programming Language | PHP 7.4 / 8.0 / 8.2 (Compatible with current XAMPP PHP 8.2) |
|---|---|
| Database Engine | MySQL / MariaDB (Supports active Port 3309 or default 3306) |
| Frontend Framework | Bootstrap 5.3 (Mobile-First, Responsive, Fast Rendering) |
| Data Access Layer | PHP Data Objects (PDO) with prepared statements (SQL Injection safe) |
| Reporting & Printing | Instant browser print styles, thermal slip support, and PDF exports |
| Hardware Requirements | Standard Desktop / Laptop (2GB+ RAM) or Cloud VPS (1 vCPU, 1GB RAM) |
Open the live application running on your local server.
Speak with our technical consultants for a personalized demonstration.